Lladró '97 Retired Alphabetic Si - Th
| Number | Size (Inches) | Title | Price($US) |
| 05837 | 4 | Sing with Me | 250.00 |
| 05900 | 8 | Sleep Tight | 495.00 |
| 05904 | 2.15 | Sleeping Bunny | 75.00 |
| 06097 | 2.5 | Sleeping Bunny with Flowers | 110.00 |
| 05700 | 9.5 | Southern Charm | 1025.00 |
| 07543 | 3 | Spike | 105.00 |
| 06146 | 9 | Spring Angel | 265.00 |
| 05610 | 8.5 | Star Struck W/Base | 420.00 |
| 05363 | 7 | Still Life | 425.00 |
| 05786 | 10.25 | Story Hour | 625.00 |
| 07546 | 7.5 | Stretch | 140.00 |
| 06148 | 9.25 | Summer Angel | 220.00 |
| 05758 | 12 | Sunday Best | 785.00 |
| 06023 | 8 | Sunday's Child (Boy) | 250.00 |
| 06024 | 6 | Sunday's Child (Girl) | 250.00 |
| 06253 | 2 | Surprised Cherub | 120.00 |
| 06218 | 10.5 | Taurus | 210.00 |
| 05470 | 14.5 | Tea Time | 410.00 |
| 06344 | 3 | Teddy Bear | 67.00 |
| 06209 | 14.25 | Tha Rabbi | 250.00 |
| 05891 | 15.5 | The Aviator | 425.00 |
| 05976 | 12 x 7 | The Fireman | 465.00 |
| 01521 | 12 x 19.5 | The Landau Carriage W/Base | 3850.00 |
| 05896 | 13.5 | The Loaves and Fishes | 760.00 |
| 06092 | 10.5 | The Prince | 325.00 |
| 06096 | 8.75 | The Sportsman | 540.00 |
| 06237 | 8 | The Young Jester - Mandolin | 235.00 |
| 16237 | 8 | The Young Jester - Mandolin | 235.00 |
| 06239 | 7.75 | The Young Jester - Singer | 235.00 |
| 16239 | 7.75 | The Young Jester - Singer | 235.00 |
| 06238 | 8.75 | The Young Jester - Trumper | 235.00 |
| 16238 | 8.75 | The Young Jester - Trumper | 235.00 |
| 06255 | 3 | Thinking Cherub | 120.00 |
| 06017 | 7.25 | Thursday's Child (Boy) | 250.00 |
| 06018 | 7 | Thursday's Child (Girl) | 285.00 |
This page and website copyright 2006, Andrews Gallery